Dogecoin (DOGE) Exchange

DOGE / USD
Sell Orders
DOGE available:
Price DOGE DOGE Amount Total: (USD)
0.00
Buy Orders
DOGE available:
Price DOGE DOGE Amount Total: (USD)
DOGE 0.00 last price
DOGE 0.00% 24hr Change
DOGE 0.00 24hr High
DOGE 0.00 24hr Low
24hr Volume: DOGE / USD
Buy DOGE
USD Balance: 0.00
USD
DOGE
Estimated open price:
0.00
Open fees:
0.00 USD (%)
Total:
0.00
Sign In or Create an Account to trade.
Sell DOGE
DOGE Balance: 0.00
DOGE
USD
Estimated open price:
0.00
Open fees:
0.00 DOGE (%)
Total:
0.00
Sign In or Create an Account to trade.
Market Depth
Coin Market Price volume Change
ARIF / BTC 0.00000480 0.00 0%
BCH / BTC 0.05119838 0.00 0%
BDAZ / BTC 0.00000480 0.00 0%
BIRD / BTC 0.00000480 0.00 0%
BNB / BTC 0.00429978 0.00 0%
BYNC / BTC 0.00000480 0.00 0%
CLOE / BTC 0.00000480 0.00 0%
CRDB / BTC 0.00000480 0.00 0%
DIVX / BTC 0.00000170 0.00 0%
DJAK / BTC 0.00000480 0.00 0%
DOGE / BTC 0.00000026 0.00 0%
DOJA / BTC 0.00000480 0.00 0%
DRAK / BTC 0.00000480 0.00 0%
DURK / BTC 0.00000480 0.00 0%
ETC / BTC 0.00103556 0.00 0%
ETH / BTC 0.02962692 0.00 0%
FIVO / BTC 0.00000480 0.00 0%
FOXX / BTC 0.00000480 0.00 0%
GUAP / BTC 0.00000070 0.00 0%
HALY / BTC 0.00000480 0.00 0%
JAYZ / BTC 0.00000480 0.00 0%
JMMY / BTC 0.00000480 0.00 0%
JTCG / BTC 0.00000480 0.00 0%
KIMK / BTC 0.00000480 0.00 0%
KMD / BTC 0.00000000 0.00 0%
KNYE / BTC 0.00000480 0.00 0%
LORI / BTC 0.00000480 0.00 0%
LTC / BTC 0.01378312 0.00 0%
LWYN / BTC 0.00000480 0.00 0%
MBJ / BTC 0.00000480 0.00 0%
MEEK / BTC 0.00000480 0.00 0%
MTS / BTC 0.00000480 0.00 0%
MYA / BTC 0.00000480 0.00 0%
NMJ / BTC 0.00000480 0.00 0%
PUFF / BTC 0.00000480 0.00 0%
QTUM / BTC 0.00000000 0.00 0%
RIRI / BTC 0.00000480 0.00 0%
RSY / BTC 0.00000480 0.00 0%
SNUP / BTC 0.00000480 0.00 0%
SWTT / BTC 0.00000480 0.00 0%
TRX / BTC 0.00000440 0.00 0%
UIX / BTC 0.00019157 0.00 0%
USDT / BTC 0.00000000 0.00 0%
USD / BTC 0.00004900 0.00 0%
XLM / BTC 0.00001912 0.00 0%
XMR / BTC 0.01188288 0.00 0%
XRP / BTC 0.00005584 0.00 0%
YBNBA / BTC 0.00000480 0.00 0%
YMCG / BTC 0.00000480 0.00 0%
ZEC / BTC 0.01185450 0.00 0%
Coin Market Price volume Change
ARIF / USD 0.10000000 0.00 0%
BDAZ / USD 0.10000000 0.00 0%
BIRD / USD 0.10000000 0.00 0%
BYNC / USD 0.10000000 0.00 0%
CLOE / USD 0.10000000 0.00 0%
CRDB / USD 0.10000000 0.00 0%
DJAK / USD 0.10000000 0.00 0%
DOGE / USD 0.06400000 0.00 0%
DOJA / USD 0.10000000 0.00 0%
DRAK / USD 0.10000000 0.00 0%
DURK / USD 0.15000000 0.00 0%
FIVO / USD 0.10000000 0.00 0%
FOXX / USD 0.10000000 0.00 0%
HALY / USD 0.10000000 0.00 0%
JAYZ / USD 0.10000000 0.00 0%
JMMY / USD 0.10000000 0.00 0%
JTCG / USD 0.10000000 0.00 0%
KIMK / USD 0.10000000 0.00 0%
KNYE / USD 0.10000000 0.00 0%
LORI / USD 0.10000000 0.00 0%
LWYN / USD 0.10000000 0.00 0%
MBJ / USD 0.10000000 0.00 0%
MEEK / USD 0.10000000 0.00 0%
MTS / USD 0.10000000 0.00 0%
MYA / USD 0.10000000 0.00 0%
NMJ / USD 0.10000000 0.00 0%
PUFF / USD 0.10000000 0.00 0%
RIRI / USD 0.10000000 0.00 0%
RSY / USD 0.10000000 0.00 0%
SNUP / USD 0.10000000 0.00 0%
SWTT / USD 0.10000000 0.00 0%
WND / USD 0.00039020 0.00 0%
YBNBA / USD 0.10000000 0.00 0%
YMCG / USD 0.10000000 0.00 0%
Coin Market Price volume Change
ARIF / LTC 0.00191608 0.00 0%
BDAZ / LTC 0.00191608 0.00 0%
BIRD / LTC 0.00191608 0.00 0%
BTC / LTC 0.01369134 0.00 0%
BYNC / LTC 0.00191608 0.00 0%
CLOE / LTC 0.00191608 0.00 0%
CRDB / LTC 0.00191608 0.00 0%
DJAK / LTC 0.00191608 0.00 0%
DOJA / LTC 0.00191608 0.00 0%
DRAK / LTC 0.00191608 0.00 0%
DURK / LTC 0.00191608 0.00 0%
FIVO / LTC 0.00191608 0.00 0%
FOXX / LTC 0.00191608 0.00 0%
HALY / LTC 0.00191608 0.00 0%
JAYZ / LTC 0.00191608 0.00 0%
JMMY / LTC 0.00191608 0.00 0%
JTCG / LTC 0.00191608 0.00 0%
KIMK / LTC 0.00191608 0.00 0%
KNYE / LTC 0.00191608 0.00 0%
LORI / LTC 0.00191608 0.00 0%
LWYN / LTC 0.00191608 0.00 0%
MBJ / LTC 0.00191608 0.00 0%
MEEK / LTC 0.00191608 0.00 0%
MTS / LTC 0.00191608 0.00 0%
MYA / LTC 0.00191608 0.00 0%
NMJ / LTC 0.00191608 0.00 0%
PUFF / LTC 0.00191608 0.00 0%
RIRI / LTC 0.00191608 0.00 0%
RSY / LTC 0.00191608 0.00 0%
SNUP / LTC 0.00191608 0.00 0%
SWTT / LTC 0.00191608 0.00 0%
UIX / LTC 0.01404889 0.00 0%
YBNBA / LTC 0.00191608 0.00 0%
YMCG / LTC 0.00191608 0.00 0%
Coin Market Price volume Change
ARIF / UIX 0.10000000 0.00 0%
BCH / UIX 266.14000000 0.00 0%
BDAZ / UIX 0.10000000 0.00 0%
BIRD / UIX 0.10000000 0.00 0%
BNB / UIX 22.40000000 0.00 0%
BTC / UIX 9194.78000000 0.00 0%
BYNC / UIX 0.10000000 0.00 0%
CLOE / UIX 0.10000000 0.00 0%
CRDB / UIX 0.10000000 0.00 0%
DASH / UIX 108.73000000 0.00 0%
DJAK / UIX 0.10000000 0.00 0%
DOGE / UIX 0.00247710 0.00 0%
DOJA / UIX 0.10000000 0.00 0%
DRAK / UIX 0.10000000 0.00 0%
DURK / UIX 0.10000000 0.00 0%
ETC / UIX 5.42000000 0.00 0%
ETH / UIX 153.75000000 0.00 0%
FIVO / UIX 0.10000000 0.00 0%
FOXX / UIX 0.10000000 0.00 0%
HALY / UIX 0.10000000 0.00 0%
JAYZ / UIX 0.10000000 0.00 0%
JMMY / UIX 0.10000000 0.00 0%
JTCG / UIX 0.10000000 0.00 0%
KIMK / UIX 0.10000000 0.00 0%
KNYE / UIX 0.10000000 0.00 0%
LORI / UIX 0.10000000 0.00 0%
LTC / UIX 71.39000000 0.00 0%
LWYN / UIX 0.10000000 0.00 0%
MBJ / UIX 0.10000000 0.00 0%
MEEK / UIX 0.10000000 0.00 0%
MTS / UIX 0.10000000 0.00 0%
MYA / UIX 0.10000000 0.00 0%
NMJ / UIX 0.10000000 0.00 0%
PUFF / UIX 0.10000000 0.00 0%
RIRI / UIX 0.10000000 0.00 0%
RSY / UIX 0.10000000 0.00 0%
SNUP / UIX 0.10000000 0.00 0%
SWTT / UIX 0.10000000 0.00 0%
TRX / UIX 0.02304800 0.00 0%
USD / UIX 1.00000000 0.00 0%
XLM / UIX 10.08399972 0.00 0%
XMR / UIX 61.86000000 0.00 0%
XRP / UIX 61.71000000 0.00 0%
YBNBA / UIX 0.10000000 0.00 0%
YMCG / UIX 0.10000000 0.00 0%
ZEC / UIX 61.71000000 0.00 0%
Coin Market Price volume Change
ARIF / DOGE 1.60000000 0.00 0%
BDAZ / DOGE 1.70000000 0.00 0%
BIRD / DOGE 1.60000000 0.00 0%
BYNC / DOGE 1.60000000 0.00 0%
CLOE / DOGE 1.60000000 0.00 0%
CRDB / DOGE 1.60000000 0.00 0%
DJAK / DOGE 1.60000000 0.00 0%
DOJA / DOGE 1.60000000 0.00 0%
DRAK / DOGE 1.60000000 0.00 0%
DURK / DOGE 1.60000000 0.00 0%
FIVO / DOGE 1.60000000 0.00 0%
FOXX / DOGE 1.60000000 0.00 0%
HALY / DOGE 1.60000000 0.00 0%
JAYZ / DOGE 1.60000000 0.00 0%
JMMY / DOGE 1.60000000 0.00 0%
JTCG / DOGE 1.60000000 0.00 0%
KIMK / DOGE 1.60000000 0.00 0%
KNYE / DOGE 1.60000000 0.00 0%
LORI / DOGE 1.60000000 0.00 0%
LWYN / DOGE 1.60000000 0.00 0%
MBJ / DOGE 1.60000000 0.00 0%
MEEK / DOGE 1.60000000 0.00 0%
MTS / DOGE 1.60000000 0.00 0%
MYA / DOGE 1.60000000 0.00 0%
NMJ / DOGE 1.60000000 0.00 0%
PUFF / DOGE 1.60000000 0.00 0%
RIRI / DOGE 1.60000000 0.00 0%
RSY / DOGE 1.60000000 0.00 0%
SNUP / DOGE 1.60000000 0.00 0%
SWTT / DOGE 1.60000000 0.00 0%
YBNBA / DOGE 1.60000000 0.00 0%
YMCG / DOGE 1.60000000 0.00 0%
Live Chat
Sign In or Create an Account to trade.

Market Trade History

Date Type Amount DOGE Price (USD) Total (USD)
notices
We are trading live. Please let us know if you find any bugs. This is not intended to be a high volume exchange. It's just for people to have an easy & safe way to swap cryptos.

Market Watch

We'll Keep You Up to Date on Market News.

Jada Pinkett Smith Reveals Seven-Year Separation from Will Smith: Navigating Love and Support
Jada Pinkett Smith Reveals Seven-Year Separation from Will Smith: Navigating Love and Support

Jada Pinkett Smith has recently disclosed that she and Will Smith have been living separately for the past sev

Ripple Labs Scores Victory as Court Rules XRP Token Not a Security
Ripple Labs Scores Victory as Court Rules XRP Token Not a Security

Ripple Labs Scores Victory as Court Rules XRP Token Not a SecurityRipple Labs, the blockchain company behind t

Binance is Mad That SBF is snitchin' to the FEDS
Binance is Mad That SBF is snitchin' to the FEDS

Binance is Mad That SBF is snitchin' to the FEDS.From best-in-class to bankruptcy“Sh*tstorm.” “Insane.

NBA Youngboy - She Want Chanel Official Video #music #rap #NewMusic
NBA Youngboy - She Want Chanel Official Video #music #rap #NewMusic

⁣NBA Youngboy - She Want Chanel  Trade NBA Youngboy on Attention Economy ⁣https://uixchange.pro/